A.GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
D.STAFF ( TEACHING )
E. SCHOOL INFRASTRUCTURE
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 8012.77 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQURE MTR) | 10 Nos @ 49 SQ.Mtrs.Extra Room -6 nos.@49sq.mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 Nos. @ 57 SQ.Mtrs |
| 4 | INTERNENT FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 14+3 CWSN |
| 6 | NO OF BOYS TOILETS | 14+3 CWSN |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ANNEXURE-23 |
| 8 | PHOTOGRAPH & VIDEO OF INFRASTRUCTURE | ANNEXURE-24 |
| 9 | NUMBER OF SITES OF SCHOOL | 1 |
| 10 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
| 11 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
| 12 | NUMBER OF LIBRARIES | 1@ 142.04 sq.mtrs. |
| 13 | NUMBER OF LABORATORIES | 4 @57 sq.mtrs. |
| 14 | NUMBER OF SMART CLASSES | 10 |
| 15 | NUMBER OF COMPUTERS IN COMPUTER LAB | 40 |
| 16 | HOSTEL FACILITY | NO |
| 17 | AVAILABILITY OF BOUNDARY WALL | YES |
| 18 | AVAILABILITY OF STRONG ROOM | YES |
| 19 | AVAILABILITY OF CLINIC | YES |
| 20 | DOES THE SCHOOL HAVE OUTDOOR SPORTS FACILITY ? | YES |
| 21 | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY ? | YES |
| 22 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS ? | YES |
| 23 | DOES THE SCHOOOL HAVE FIRE ALARMS ? | YES |
| 24 | AVAILABILITY OF WATER SPRINKLERS | NO |
| 25 | PROVISION OF WEB BASED LEARNING PROGRAMS ? | YES |
| 26 | DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED IN THE AREA OFSECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES |
| 27 | WHEATHER SUFFICENT GUARDS EMPLOYED FOR SAFETY? | YES |
| 28 | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY | YES |
| 29 | DOES THE SCHOOL HAVE RAMPS FOR THE DIFFERENTLY -ABLED? | YES |
| 30 | NUMBER OF CANTEENS (STAFF & STUDENT) | 0 |
F. LOCATION DETAILS
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | BANK OF INDIA |
| 2 | DISTANCE FROM THE BANK | 1.5 KM |
| 3 | NAME OF THE NEAREST BUS STATION | JHUMPURA |
| 4 | DISTANCE FROM BUS STATION | 2 KM |
| 5 | NAME OF THE NEAREST RAILWAY STATION | KEONJHARGARH |
| 6 | DISTANCE FROM RAILWAY STATION | 25KM |
| 7 | NAME OF THE NEAREST AIRPORT & DISTANCE FROM AIRPORT | BHUBANESWAR , 250 KM |
| 8 | NAME OF NEAREST HOSPITAL & DISTANCE FROM HOSPITAL | JHUMPURA CHC,2KM |
| 9 | NAME OF THE NEAREST POLICE STATION & DISTANCE FROM POLICE STATION | JHUMPUA POLICE STATION , 2 KM |
G.
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHEDULE OF EXAMINATION | |
| 2 | TRANSPORT SAFETY CERTIFICATE | |
| 3 | STUDENTS' STRENGTH | |
| 4 | SERVICE RULE | |
| 5 | VIOS INFRASTRUCTURE VIDEOS | WATCH |
| 6 | SQAA DATA |
H.
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Compliance Video | |
| 2 | AMENDED SEXUAl HARASSMENT COMMITTEE | |
| 3 | LIFT INSTALLATION DOCUMENTS |
REGD NO : KJR-2670-7-1997/98
COR - DEO, KJR/08/2018-19
mems.jmp@rediffmail.com
www.memsjhumpura.in